Garmin Forerunner® 965 Smartwatch
- Low stock - 3 items left
- Backordered, shipping soon
About this item
- 1.4” colorful AMOLED display
- Up to 31 hours of battery life in GPS mode
- Premium training metrics and recovery insights
- Built-in maps with SatIQ™ and multi-band GPS
- Lightweight titanium bezel
- Touchscreen and buttons
Product Description
Enhance training with Forerunner® 965, a premium GPS smartwatch perfect for running and triathlons. Wake up to HRV health insights and daily workouts that adapt to performance. Navigate confidently with multi-band GPS and built-in maps. Monitor training status with traditional buttons and a touchscreen display. Enjoy extended battery life for up to 23 days.

TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.

FULL-COLOR MAPPING
Whether you’re running on city streets or riding densely covered trails, Forerunner 965 provides, full-color, built-in mapping to keep you on track.

TRIATHLON AND MULTISPORT PROFILES
Switch between sports automatically by using built-in profiles for triathlons, duathlons, brick workouts and swimruns – so you can focus on the race and let your watch take care of recording splits. You can also create your own custom multisport profiles.

GARMIN COACH
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for running, cycling or strength. Just set it up in the Garmin Connect™ app, then let Garmin Coach create personalized daily workouts to help you reach your goals. This includes Garmin Run and Cycling Coach, which creates training plans that adapt based on your performance, recovery and health metrics. If you’re trying to build muscle or simply increase your fitness level, the strength training plans are tailored to help you optimize your body’s performance and endurance.

DAILY SUGGESTED WORKOUTS
Get workouts made specifically for you and based on your data. These run recommendations vary in intensity and adapt after every run to take into account performance and recovery.

TRAINING STATUS
Using indicators such as HRV status, your recent exercise history and performance, get an easy insight into your overall effort — and whether you’re training productively, peaking or strained.
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 23 days |
| Built-in mapping | Yes |
| Daily suggested workouts | yes (7 days) |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Training readiness | Yes |
| Training status | yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | 5 ATM |

TRAIN BRILLIANTLY
WITH AN AMOLED DISPLAY

WHAT IF EVERY RUN WAS A PODIUM-WORTHY PERFORMANCE?
AND FROM TRAINING READINESS, YOU KNEW YOU WERE PRIMED TO REAP THE REWARDS? WITH THE FORERUNNER 965 SMARTWATCH, STATS AND INSIGHTS WILL BE LIT UP ON A COLORFUL AMOLED DISPLAY. AND SOON, YOU TOO WILL BE STANDING IN THE LIGHT.

MAKE A STATEMENT
WITH THE LIGHTWEIGHT TITANIUM BEZEL

BUILT FOR THE LONG RUN
WITH UP TO 23 DAYS OF BATTERY LIFE IN SMARTWATCH MODE

PLAN FOR THE PODIUM
ON-WRIST RUNNING DYNAMICS

GO WHERE THE RUN TAKES YOU
WITH BUILT-IN MAPS AND MULTI-BAND GPS
Specifications ▼
| What You'll Love | |
| Sleep score and insights | yes |
|---|---|
| Battery life (smartwatch mode) | Up to 23 days |
| Built-in mapping | yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin Pay™ | yes |
| Multi-band GPS | yes |
| Music storage | yes |
| Training readiness | yes |
| Training status | yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | yes |
| Water rating | 5 ATM |
| General | |
| Strap material | silicone |
| Lens Material | Corning® Gorilla® Glass 3 DX |
| Bezel Material | titanium |
| QuickFit® watch band compatible | yes (22 mm compatible) |
| Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
| Weight | 53 g |
| Display Size | 1.4" (35.4 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | yes |
| Large font option | yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | yes |
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Meditation | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Breathing variations | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Jet lag adviser | yes |
| Sensors | |
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| QZSS | yes |
| BeiDou | yes |
| SatIQ™ Technology | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
| Ambient light sensor | yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Plays and controls watch music | yes |
| Find My Phone | yes |
| Find My Watch | yes |
| Find My Phone during GPS activity | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Smart trainer control | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes (optional Connect IQ app) |
| Red shift mode | yes |
| Garmin Share | yes |
| Passcode | yes |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | yes |
| Garmin Running Coach | yes |
| Garmin Running Coach Experts | yes |
| Garmin Cycling Coach | yes |
| Garmin Coach - Prebuilt Cycling Plans | yes |
| Garmin Coach - Strength | yes |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout animations | yes |
| On-screen workout muscle maps | yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking, Mountaineering, Indoor Climbing, Bouldering, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other activity profiles | Inline Skating |
| Safety and Tracking Features | |
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | Android™ Only |
| Activity Tracking Features | |
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
| Advanced workouts | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Realtime stamina | yes |
| Endurance score | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Improved recovery time | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Multisport auto transition | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Manual multisport activities | yes |
| Garmin Live Segments | yes |
| Strava Live Segments | yes |
| Round-trip course creator (running/cycling) | yes |
| Trendline™ Popularity Routing | yes |
| Touch and/or button lock | yes |
| Shortcuts | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Running Features | |
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| Performance condition | yes |
| Lactate threshold | yes |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Hill score | yes |
| Trail run auto climb | yes |
| Race predictor | yes |
| Course- and weather-specific race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | yes |
| Yardage to F/M/B (distance to front, middle and back of green) | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
| Garmin AutoShot™ | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| PinPointer | yes |
| Handicap scoring | yes |
| Round timer/odometer | yes |
| Pairs with Garmin Golf app | yes |
| Outdoor Recreation | |
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Explore Nearby | yes |
| Up Ahead | yes |
| NextFork™ navigation | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator with Storm Alert | yes |
| ClimbPro™ Ascent Planner | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Rest Timer (Ultra Run only) | yes |
| Auto rest | yes |
| Future elevation plot | yes |
| Preloaded road and trail maps | yes |
| Preloaded ski resort maps | yes |
| Downloadable cartography support | yes |
| GPS coordinates | yes |
| Sight 'N Go | yes |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Projected waypoint | yes |
| Sun and moon information | yes |
| Cycling Features | |
| Courses | yes |
| Bike lap and lap maximum power (with power sensor) | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | yes |
| Cycle Map (routable cycling-specific street map) | yes |
| MTB Grit & Flow | yes |
| Advanced cycling dynamics | yes |
| Compatible with Vector™ and Rally™ (power meters) | yes |
| Compatible with Varia Vision™ (head-mounted display) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Compatible with Varia headlight camera | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Power meter compatible | yes |
| Power guide | yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Pacing alerts (pool swim only) | yes |
| Countdown start (pool swim only) | yes |
| Pool swim workouts | yes |
| Critical swim speed | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
In the Box
- Forerunner 965 GPS running watch
- USB-C charging/data cable
- Documentation