BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
The AGM Global Vision Taipan TM15-256 Thermal Imaging Monocular is a top-tier thermal monocular designed for high-performance imaging in any lighting condition. With a 256x192 thermal sensor resolution, this compact monocular offers detailed image detection, making it ideal for outdoor enthusiasts, hunters, and tactical professionals. It features multiple color palettes, allowing you to adjust the display for different environmental conditions. Equipped with a built-in video recording function, you can capture critical images and footage directly through the device. The robust battery life ensures you’ll have reliable operation throughout your excursions, making it a versatile tool for various applications.
FUNCTIONS:
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
The device detects and marks the hot spot of highest temperature.
Mode Switch:
Device supports pallet switch and distance measurement.
Storage:
Built-in memory module supports video recording/snapshot capturing.
Digital Zoom:
Device supports 1×, 2×, 4×, and 8× digital zoom.
Wi-Fi Hotspot:
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
| Specification | Value |
|---|---|
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
| Interface | USB Type-C |
| Pixel Interval | 12 μm |
| Multi-Language Menu | Yes |
| Drop Test Height | 1.5 m (4.9 feet) |
| Magnification | 1.5x - 12x |
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays |
| Response Waveband | 8μm to 14μm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh Rate | Sensor 25 Hz / OLED 50 Hz |
| Aperture | F1.0 |
| Resolution | 256×192 |
| Detection Range (6' object) | 710m/yd |
| NETD | Less than 35 mk (@25°C), F#=1.0 |
| Lens (Focal Length) | 15 mm |
| Power | 5 VDC/2 A, 1.5 W |
| Field of View (H × V) | 11.69° × 8.78° |
| Digital Zoom | 1×, 2×, 4×, 8× |
| Diopter Adjustment Range | -3 to +1 dpt |
| Monitor | 720×540, 0.2 inch, LCOS |
| Storage | Built-in memory module (8 GB) |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | Built-in rechargeable Lithium battery |
| Wi-Fi | Yes |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 8 hours continuous running (with Wi-Fi hotspot function off) |
| Battery Capacity Display | Yes |
| Weight | 280 g (0.62 lb) |
| Overall Dimensions | 158 × 61 × 57 mm (6.23 × 2.4 × 2.2 in) |
| Protection Level | IP67 |
BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!