BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
The LEAP L6 Thermal Imaging Riflescope by RIX OPTICS is a cutting-edge tool for hunters and outdoor enthusiasts, delivering exceptional performance in the field. With a powerful 640x512 thermal detector and 50mm lens, it provides crisp, high-definition images for an enhanced observation experience.
Engineered for comfort, the LEAP L6 is equipped with a 2.69-inch OLED display and 2.5x eyepieces that mimic binocular-style viewing, reducing strain during prolonged use. Whether you’re on a long hunt or conducting surveillance, this design ensures maximum ease and efficiency.
Powered by a built-in battery and 8 replaceable AA batteries, the LEAP L6 offers an impressive 20 hours of continuous operation, keeping you active without interruption. The integrated laser rangefinder measures distances up to 1200 meters with ±1 meter accuracy, allowing for swift and precise distance calculations.
With a detection range of up to 2600 meters, this riflescope is your ultimate companion for long-range observation and hunting, providing reliability in every scenario.
Choose the RIX OPTICS LEAP L6 Thermal Imaging Riflescope and experience unmatched clarity, precision, and comfort in the great outdoors.
Optical Zoom
RTC








| Model | L6 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 640×360 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <25 | |
| Frame rate, Hz | 50 | |
| Optical Specifications | Objective Lens,mm | 50 |
| Optical zoom, x | 2.8 to 8.4 | |
| Field of View, degrees / yd @ 100 yd | 8.8°/15.4yd | |
| Digital zoom, x | 1 to 4 | |
| Eye relief, mm | 50 | |
| Diopter adjustment, D | -5 – +5 | |
| Detection Range, m/yd | 2600/2844 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1920×1080 | |
| Wi-Fi | Wireless protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video/Photo resolution, pixels | 960×720 |
| Video/Photo format | .mp4 / .jpg | |
| Built-in memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to+122 | |
| Weight, lb | 2.6 | |
| Dimensions, inch | 14.6×3.5×3 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | 7 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Compatible Mounts | 30mm rings | |
BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!