BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
| Safety Class for Laser | Class 1 |
| Dimensions | 227 × 74 × 87 mm (8.9 × 2.9 × 3.4 in) |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Reticle | 10 types, 4 colors, on/off |
| Drop Test Height | 1.5 m (4.9 ft) |
| Boresight Adjustment | Digital Controlled |
| Boresight Increment | 0.09 mil/0.31 MOA or 0.15 mil/0.51 MOA |
| Scene Mode | Jungle, Recognition |
| PIP Mode | Yes |
| Video Recording | On-board video recording |
| Magnification | 4.5× – 36× or 2.5× – 20× |
| Detector type | 12µm VOx Uncooled Focal Plane Array |
| Response Waveband | 8 µm to 14 µm |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | 50 Hz |
| Resolution | 384 × 288 or 640 × 512 |
| Laser Rangefinder | Up to 600 m, ±1 m accuracy |
| Laser Wavelength | 905 nm |
| Detection Range | 2,600 m/yd |
| Snapshot | Yes |
| Lens system | 50 mm; F1.0 |
| NETD | Less than 20 mk (@25°C, F#=1.0) |
| Field of view | 5.3° × 4.0° or 8.8° × 7.0° |
| Digital zoom | Multiple 1×, 2×, 4×, 8× or Continuous |
| Monitor | 1024x768, 0.39 inch, OLED |
| Eye relief | 45 mm |
| Storage | Built-in 16 GB EMMC |
| Battery Type | One 18650 (3.7V) Lithium Rechargeable Battery |
| Wi-Fi | Yes |
| Battery Operating Time | Over 6 hours |
| Battery Capacity Display | Yes |
| External power supply | 5 VDC/2 A, USB Type-C |
| Operating Temperature Range | -20°C to 55°C (-4°F to 131°F) |
| Weight | 585 g (1.29 lb) |
| Protection Level | IP67 |
BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
Have questions? We're here to help. Reach out to our team and we'll get back to you as soon as possible.
