BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
In observance of Passover our warehouse will be closed 04/02 - 04/09
Shipping will resume on April 10th
| Feature | Specification |
|---|---|
| SKU | 79181 |
| Type | Li-ion |
| Nominal Capacity at +22°С | 4900 mAh |
| Rated Voltage | 3.7 V |
| Charge/Discharge Cycles | Minimum 500* |
| Charge/Discharge Temperature | 0°С to +35°С / -25°С to +50°С (32°F to 95°F / -13°F to 122°F) |
| Dimensions | 84 × 25 × 25 mm (3.3 × 1 × 1 inches) |
| Weight | 0.08 kg (2.9 oz) |
*Once the specified limit of 500 cycles is reached, the battery capacity may drop to 80%. This is considered normal and not a defect.
BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!