BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!
This GPS navigator features an easy-to-read monochromatic display, multi-band GNSS and advanced navigation sensors to help you explore with confidence. When it’s time to calculate a long-range shot, use the Applied Ballistics® software on the device.
EASY-TO-READ MONOCHROMATIC SCREEN
MULTI-BAND GNSS
APPLIED BALLISTICS SOFTWARE
STEALTH MODE
PLAN ADVENTURES WITH THE GARMIN EXPLORE™ APP
KILL SWITCH
Calculate the perfect shot with the included Applied Ballistics software. Use your compatible smartphone to wirelessly connect to the AB Synapse™ – Garmin app to manage ballistic profiles.
Tested to military standards (MIL-STD-810) to withstand sand and dust, vibration, shock, temperature, altitude, humidity and more. The rugged design features an IPX7 water-resistant rating.
Get up to 100 hours of battery life in navigation mode or up to 1000 hours in expedition mode; uses 2 field-replaceable AAA batteries (not included).
Use stealth mode to stop storing and sharing GPS data and disable wireless connectivity. In case of security issues, hit the kill switch to erase the device memory. Use jumpmaster mode to calculate high-altitude release points in accordance with military guidelines.
Navigate the terrain with advanced sensors, including a 3-axis accelerometer, 3-axis compass and barometric altimeter. Get improved position accuracy with upgraded multi-band GNSS.
Get smart notifications when linked with your compatible smartphone. Pair with your compatible inReach® satellite communicator, and view messages directly on the screen1.
| Display Size | 2.2" diagonal |
| Battery type | 2 AAA batteries (not included) |
| Display resolution | 320 x 240 pixels |
| GPS | Yes |
| Dimension | 2.9" x 1.9" x 0.9" |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight |
3.8 oz with batteries |
| Display Type | monochrome MIP |
| Battery life |
Up to 100 hours in default GPS Mode |
| High-sensitivity receiver | No |
| Basemap | No |
| Navigation Routes | 50 |
| Navigation Track Log | 10,000 |
| Ability to add maps | No |
| Send route selection to MapShare during trip | No |
| QZSS | No |
| Multi-frequency Positioning | Yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | No |
| Dual grid coordinates | Yes |
| Send waypoints to MapShare during trip | No |
| inReach weather | No |
| Active Weather | No |
| Contacts | No |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | No |
| LED beacon flashlight | No |
| inReach remote compatible | No |
| Sun and moon information | Yes |
| Virtual keyboard for custom messaging | No |
| MapShare compatible with tracking | No |
| Kill switch | Yes |
| Night vision mode | Yes |
| IRNSS | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | No |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
| Send and receive group messages | No |
| GLONASS | Yes |
| Send and receive text messages to SMS and email | No |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | No |
| Compatible with Earthmate | No |
| Courses | 500 |
| Dog tracking | No |
| Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
| LiveTrack | No |
| Exchange locations with other inReach device | No |
| Vibration alert | No |
| Point-to-point navigation | Yes |
| Picture viewer | No |
| Barometric altimeter | Yes |
| SBAS | No |
| Weather | No |
| XERO™ Locations | No |
| Interactive SOS | No |
| VOX (voice activation) | No |
| BeiDou | No |
| Ballistics solver | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | No |
| TracBack® | Yes |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
| QuickFit™ watch band compatible |
yes (26 mm) |
| Multi-band frequency support | No |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Hunt/fish calendar | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| Compatible with Garmin Explore™ app | Yes |
| Tracks | 100 |
| Compatible with Garmin Messenger app | No |
| Galileo | Yes |
| Garmin Pilot™ app compatible | No |
| Garmin Explore website compatible | Yes |
| Area calculation | Yes |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| Compatible with AB Synapse | Yes |
| Location reporting (send and receive GPS positions) | No |
| Stealth Mode | Yes |
| VIRB® Remote | No |
BEST PRICES PERIOD
WE PRICE MATCH
We'll match any price from any reputable dealer. Almost always, our price is already better!